Special trains List in Indian Railways .... Viewers if you have any doubts , please comment on this post. i will clarify your doubt
Sl No | Train No | Train Name | Mo | Tu | W | Th | F | Sa | Su | SRC | Dep. | Dstn | Arr. | Travel Time | Valid from | Valid to |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 804 | EY LLI-TPJ | X | X | X | X | X | Y | X | LLI | 12:55 | TPJ | 14:00 | 01:05 | 14-Nov | - |
2 | 851 | BBS-YPR WEEKLYPREMIER SPL | X | X | Y | X | X | X | X | BBS | 12:00 | YPR | 11:00 | 23:00 | 23-Apr | 06-May |
3 | 852 | YPR-BBS WEEKLYPREMIER SPL | X | X | X | Y | X | X | X | YPR | 23:30 | BBS | 22:45 | 23:15 | 23-Apr | 07-May |
4 | 1013 | CSTM NGP SPL | X | X | X | X | X | X | Y | CSTM | 00:20 | NGP | 15:00 | 14:40 | 26-Apr | 30-Jun |
5 | 1014 | NGP-CSTM SUMMER SPL | X | X | X | Y | X | X | X | NGP | 16:00 | CSTM | 08:15 | 16:15 | 22-Apr | 30-Jun |
6 | 1015 | LTT-AGC SUMMER SPL | Y | X | X | X | X | X | X | LTT | 13:20 | AGC | 12:55 | 23:35 | 11-Apr | 23-Jun |
7 | 1016 | AGC-LTT DIWALI SPL | X | Y | X | X | X | X | X | AGC | 14:45 | LTT | 15:00 | 24:15:00 | 11-Apr | 26-Jun |
8 | 1027 | CSTM-BSB SUMMER SPL | X | X | Y | X | X | X | X | CSTM | 12:25 | BSB | 16:00 | 27:35:00 | 09-Apr | 27-Jun |
9 | 1028 | BSB-CSTM WINTER SPL | X | X | X | Y | X | X | X | BSB | 17:40 | CSTM | 23:30 | 29:50:00 | 11-Apr | 28-Jun |
10 | 1047 | LTT-GKP SUMMER SPL | X | X | Y | X | X | X | X | LTT | 13:20 | GKP | 21:30 | 32:10:00 | 05-Apr | - |
11 | 1048 | GKP LTT SPECIAL | X | X | X | X | Y | X | X | GKP | 08:00 | LTT | 00:50 | 40:50:00 | 11-Apr | 06-Jun |
12 | 1065 | CSTM-ERS SUMMER SPL | X | Y | X | X | X | X | X | LTT | 13:20 | ERS | 19:00 | 29:40:00 | 29-Apr | 12-Jun |
13 | 1066 | ERS-CSTM SUMMER SPL | X | X | Y | X | X | X | X | ERS | 23:30 | LTT | 03:10 | 27:40:00 | 30-Apr | 14-Jun |
14 | 1068 | KCVL-LTT SPL | X | X | X | X | X | X | Y | TEN | 13:30 | CSTM | 23:00 | 33:30:00 | 05-Jan | 03-May |
15 | 1451 | PUNE-LKO SPL 1 TRIP | X | Y | X | X | X | X | X | PUNE | 22:00 | LKO | 02:00 | 28:00:00 | 12-Apr | 26-Jun |
16 | 1452 | LKO-PUNE WINTER SPL | X | X | X | Y | X | X | X | LKO | 07:00 | PUNE | 11:05 | 28:05:00 | 27-Apr | 26-Jun |
17 | 1651 | PUNE-HBJ SUMMER SPL | X | Y | X | X | X | X | X | PUNE | 14:15 | HBJ | 05:30 | 15:15 | 29-Apr | 01-Jul |
18 | 1652 | HBJ-PUNE | X | X | X | X | X | Y | X | HBJ | 17:25 | PUNE | 09:20 | 15:55 | 05-Apr | 28-Jun |
19 | 1653 | HBJ-BDTS SUMMER SPL TRAIN | X | X | X | Y | X | X | X | HBJ | 14:40 | BDTS | 07:35 | 16:55 | 10-Apr | 30-Apr |
20 | 1654 | BDTS-HBJSUMMER SPL | X | X | X | X | Y | X | X | BDTS | 11:50 | HBJ | 04:50 | 17:00 | 11-Apr | 27-Jun |
21 | 1655 | PUNE-JBP SUMMER SPL | X | X | X | X | X | X | Y | PUNE | 11:15 | JBP | 06:00 | 18:45 | 06-Apr | 29-Jun |
22 | 1656 | JBP-PUNE SUMMER SPL | Y | X | X | X | X | X | X | JBP | 16:55 | PUNE | 11:05 | 18:10 | 07-Apr | 30-Jun |
23 | 1657 | NGP-HBJ SF SUMMER SPL | X | X | Y | X | X | X | X | NGP | 23:50 | HBJ | 06:25 | 06:35 | 30-Apr | 02-Jul |
24 | 1658 | HBJ-NGP SF SUMMER SPL | X | X | Y | X | X | X | X | HBJ | 16:15 | NGP | 22:30 | 06:15 | 30-Apr | 02-Jul |
25 | 1683 | BPL-LJN SUMMER SPL | X | X | X | Y | X | X | X | BPL | 10:00 | LJN | 20:35 | 10:35 | 03-Apr | 26-Jun |
26 | 1684 | LJN-BPL SUMMER SPL | X | X | X | Y | X | X | X | LJN | 23:30 | BPL | 11:30 | 12:00 | 05-Apr | 26-Jun |
27 | 1753 | JBP-BSP SUMMER SPL | X | Y | X | X | X | X | X | JBP | 10:00 | BSP | 18:20 | 08:20 | 29-Apr | 24-Jun |
28 | 1754 | BSP-JBP SUMMER SPL | X | Y | X | X | X | X | X | BSP | 22:00 | JBP | 07:00 | 09:00 | 29-Apr | 24-Jun |
29 | 2017 | LTT-GKP PREMIUM SF EXP | X | X | X | X | X | X | Y | LTT | 23:40 | GKP | 04:25 | 28:45:00 | 29-Apr | 27-May |
30 | 2018 | GKP-LTT PREMIUM SF SPL | X | Y | X | X | X | X | X | GKP | 08:25 | LTT | 11:50 | 27:25:00 | 22-Apr | 29-May |
31 | 2039 | LKU-NDLS AC SPECIAL | X | X | X | X | Y | Y | Y | LKU | 16:50 | NDLS | 22:30 | 05:40 | 05-Apr | - |
32 | 2040 | NDLS-LKU AC SPECIAL | X | X | X | X | Y | Y | Y | NDLS | 08:15 | LKU | 13:45 | 05:30 | 08-Apr | 29-Jun |
33 | 2053 | LTT-PNBE SF SPL | X | X | Y | X | X | X | X | LTT | 07:50 | PNBE | 10:40 | 26:50:00 | 26-Apr | 27-Jun |
34 | 2054 | PNBE-LTT SF SPL | X | X | X | Y | X | X | X | PNBE | 13:00 | LTT | 15:50 | 26:50:00 | 27-Apr | 28-Jun |
35 | 2069 | LTT-BSB PREMIUM SPL | X | X | X | X | Y | X | X | LTT | 07:50 | BSB | 07:45 | 23:55 | 22-Apr | 31-May |
36 | 2070 | BSB-LTT PREMIUM SPL | X | X | X | X | X | Y | X | BSB | 09:45 | LTT | 11:50 | 26:05:00 | 22-Apr | 02-Jun |
37 | 2081 | JP-SIKR PASS | Y | Y | Y | Y | Y | Y | Y | JPF | 17:30 | CUR | 23:00 | 05:30 | 04-Apr | 30-Jun |
38 | 2082 | SIKR-JP PASS | Y | Y | Y | Y | Y | Y | Y | CUR | 04:20 | JPF | 09:35 | 05:15 | 04-Apr | 30-Jun |
39 | 2083 | JP-SIKR PASS | Y | Y | Y | Y | Y | Y | Y | SIKR | 07:20 | CUR | 09:50 | 02:30 | 04-Apr | 30-Jun |
40 | 2084 | SIKR-JP PASS | Y | Y | Y | Y | Y | Y | Y | CUR | 10:30 | SIKR | 12:45 | 02:15 | 04-Apr | 30-Jun |
41 | 2085 | JP - CUR PASS | Y | Y | Y | Y | Y | Y | Y | SIKR | 14:15 | CUR | 16:15 | 02:00 | 04-Apr | 30-Jun |
42 | 2086 | CUR-JP PASS | Y | Y | Y | Y | Y | Y | Y | CUR | 17:30 | SIKR | 19:40 | 02:10 | 04-Apr | 30-Jun |
43 | 2087 | JP-CUR PASS | Y | Y | Y | Y | Y | Y | Y | JPF | 20:15 | CUR | 01:00 | 04:45 | 10-Apr | 30-Jun |
44 | 2088 | CUR - JP PASS | Y | Y | Y | Y | Y | Y | Y | CUR | 03:05 | JPF | 08:35 | 05:30 | 10-Apr | 30-Jun |
45 | 2111 | LTT-LJN WINTER SPL | X | X | X | X | Y | X | X | LTT | 11:20 | LKO | 11:40 | 24:20:00 | 05-Apr | 27-Jun |
46 | 2112 | LJN-LTT WINTER SPL | X | X | X | X | X | Y | X | LKO | 12:50 | LTT | 16:25 | 27:35:00 | 20-Apr | 30-Jun |
47 | 2207 | ADI-JAT GARIBRATH | X | X | X | X | Y | X | X | ADI | 15:00 | JAT | 20:00 | 29:00:00 | 26-Apr | 27-Jun |
48 | 2208 | JAT-ADI GARIBRATH EXPRESS | X | X | X | Y | X | X | X | JAT | 09:30 | ADI | 13:20 | 27:50:00 | 26-Apr | 26-Jun |
49 | 2233 | X | X | Y | X | X | X | X | LKO | 23:30 | NDLS | 07:30 | 08:00 | 09-Apr | 04-Jun | |
50 | 2234 | X | X | X | Y | X | X | X | NDLS | 23:30 | LKO | 07:10 | 07:40 | 17-Apr | 12-Jun | |
51 | 2353 | PNBE-BNC PREMIUM SPECIAL | X | X | X | Y | X | X | X | PNBE | 23:30 | BNC | 18:55 | 43:25:00 | 19-Apr | 26-Jun |
52 | 2354 | BNC-PNBE PREMIUM SPECIAL | X | X | X | X | X | X | Y | BNC | 15:30 | PNBE | 09:45 | 42:15:00 | 23-Apr | 29-Jun |
53 | 2445 | NDLS-JAT PREMIUM SPECIAL | X | Y | X | X | Y | X | Y | NDLS | 21:50 | JAT | 06:50 | 09:00 | 22-Apr | 29-Jun |
54 | 2447 | MKP-NZM EXPRESS SPL | X | X | X | Y | X | X | X | MKP | 17:05 | NZM | 05:30 | 12:25 | 03-Apr | 26-Jun |
55 | 2448 | NZM-MKP EXPRESS SPL | X | X | Y | X | X | X | X | NZM | 20:15 | MKP | 08:35 | 12:20 | 02-Apr | 25-Jun |
56 | 2449 | KURJ-MBA EXP SPL | Y | Y | Y | Y | Y | Y | Y | MBA | 05:20 | KURJ | 06:35 | 01:15 | 22-Apr | 25-Jun |
57 | 2451 | CNB- JAT SUPERFAST PREMIU | X | X | X | Y | X | X | X | CNB | 20:20 | JAT | 13:40 | 17:20 | 30-Apr | 26-Jun |
58 | 2452 | JAT-CNB PREM SUPERFAST | X | X | X | X | Y | X | X | JAT | 16:50 | CNB | 09:40 | 16:50 | 30-Apr | 27-Jun |
59 | 2501 | HWH-GHY WEEKLY SF | X | X | X | X | X | X | Y | HWH | 14:15 | GHY | 07:45 | 17:30 | 06-Apr | 29-Jun |
60 | 2502 | GHY-HWH WEEKLY SF | X | X | X | X | X | Y | X | GHY | 21:40 | HWH | 13:35 | 15:55 | 05-Apr | 28-Jun |
61 | 2503 | KYQ - NDLS PREMIUM AC SPL | X | X | Y | X | X | X | X | KYQ | 10:00 | NDLS | 18:15 | 32:15:00 | 23-Apr | 26-Jun |
62 | 2504 | NDLS - KYQ PREMIUM AC SPL | X | X | X | Y | X | X | X | NDLS | 23:40 | KYQ | 08:25 | 32:45:00 | 25-Apr | 26-Jun |
63 | 2511 | PUNE-KYQ SUMMER SPECIAL | X | X | X | Y | X | X | X | PUNE | 10:45 | KYQ | 15:15 | 52:30:00 | 10-Apr | 03-Jul |
64 | 2512 | KYQ-PUNE SUMMER SPECIAL | Y | X | X | X | X | X | X | KYQ | 22:45 | PUNE | 02:45 | 52:00:00 | 07-Apr | 30-Jun |
65 | 2527 | GKP-ANVT-PREMIUM-SF | Y | X | Y | X | X | X | X | GKP | 20:55 | ANVT | 10:25 | 13:30 | 28-Apr | 25-Jun |
66 | 2528 | ANVT-GKP-PREMIUM-SF | X | Y | X | Y | X | X | X | ANVT | 15:55 | GKP | 05:05 | 13:10 | 29-Apr | 26-Jun |
67 | 2533 | GKP-BDTS SPL | X | X | Y | X | X | X | Y | GKP | 07:00 | BDTS | 17:35 | 34:35:00 | 27-Apr | 29-Jun |
68 | 2534 | BDTS-GKP SPL | X | Y | X | X | Y | X | X | BDTS | 04:45 | GKP | 14:40 | 33:55:00 | 28-Apr | 01-Jul |
69 | 2683 | YPR-VSG SUP FAST EXP SPL | X | X | X | X | Y | Y | X | YPR | 22:30 | VSG | 13:00 | 14:30 | 19-Apr | 28-Jun |
70 | 2684 | VSG-YPR SUP FAST EXP SPL | X | X | X | X | X | X | Y | VSG | 14:30 | YPR | 04:45 | 14:15 | 20-Apr | 29-Jun |
71 | 2695 | YPR-JP PREMIUM WEEKLY SPL | X | X | X | Y | X | X | X | YPR | 12:00 | JP | 06:35 | 42:35:00 | 30-Apr | 26-Jun |
72 | 2696 | JP-YPR WEEKLY PREMIUM SPL | X | X | X | X | X | Y | X | JP | 22:15 | YPR | 17:30 | 43:15:00 | 30-Apr | 28-Jun |
73 | 2697 | YPR-CSTM WEEKLY EXP SPL | X | Y | X | X | X | X | X | YPR | 00:10 | CSTM | 23:30 | 23:20 | 29-Apr | 24-Jun |
74 | 2698 | CSTM-YPR WEEKLY EXP SPL | X | X | Y | X | X | X | X | CSTM | 05:00 | YPR | 04:30 | 23:30 | 30-Apr | 25-Jun |
75 | 2727 | VSKP-SC AC SUF HSP | X | X | X | X | X | Y | X | VSKP | 19:05 | SC | 07:50 | 12:45 | 18-Apr | 31-May |
76 | 2728 | SC-VSKP AC SUF SPL | X | X | X | X | Y | X | X | SC | 22:10 | VSKP | 10:35 | 12:25 | 18-Apr | 31-May |
77 | 2815 | BBS-NDLS SF WEEKLY SPL | X | X | X | X | X | X | Y | BBS | 08:10 | NDLS | 08:45 | 24:35:00 | 22-Apr | 29-Jun |
78 | 2816 | NDLS-BBS SF WEEKL SPL | Y | X | X | X | X | X | X | NDLS | 13:00 | BBS | 11:05 | 22:05 | 21-Apr | 16-Jun |
79 | 2841 | HWH-MAS-PREMIUM HOLIDAY | X | X | X | X | Y | X | X | HWH | 13:15 | MAS | 14:25 | 25:10:00 | 29-Apr | 08-May |
80 | 2842 | CEN-HWH PREMIUM HOLIDAY S | X | X | X | X | X | Y | X | MAS | 17:00 | HWH | 18:30 | 25:30:00 | 29-Apr | 09-May |
81 | 2845 | BBS-YPR WEEKLYPREMIER SPL | X | X | Y | X | X | X | X | BBS | 12:00 | YPR | 11:00 | 23:00 | 16-Apr | 25-Jun |
82 | 2846 | YPR-BBS SF WEEKLY SPL | X | X | X | X | Y | X | X | YPR | 13:30 | BBS | 19:25 | 53:55:00 | 23-Apr | 26-Jun |
83 | 2851 | SRC-KCVL DP/DIWALI SPL | X | X | X | X | X | Y | X | SRC | 16:05 | ERS | 06:00 | 37:55:00 | 22-Apr | 28-Jun |
84 | 2852 | KCVL-SRC DP/DIWALI SPL | X | Y | X | X | X | X | X | ERS | 08:50 | SRC | 03:00 | 42:10:00 | 22-Apr | 01-Jul |
85 | 2863 | HWH-YPR WEEKLY SPL | Y | X | X | X | X | X | X | HWH | 11:00 | YPR | 16:00 | 29:00:00 | 24-Apr | 30-Jun |
86 | 2864 | YPR-HWH SPL | X | X | Y | X | X | X | X | YPR | 11:15 | HWH | 16:00 | 28:45:00 | 23-Apr | 02-Jul |
87 | 4001 | ALD-DLI FAST SPL TRAIN | X | Y | X | X | Y | X | X | ALD | 16:15 | DLI | 03:40 | 11:25 | 04-Apr | 01-Jul |
88 | 4002 | DLI-ALD FAST SPECIAL TRAI | Y | X | X | Y | X | X | X | DLI | 23:00 | ALD | 10:25 | 11:25 | 03-Apr | 30-Jun |
89 | 4005 | PNBE-NDLS PREMIUM SPL | Y | X | X | Y | X | Y | X | PNBE | 17:15 | NDLS | 09:00 | 15:45 | 10-Apr | 02-May |
90 | 4006 | NDLS-PNBE PREMIUM SPL | X | X | Y | X | Y | X | X | NDLS | 22:25 | PNBE | 15:15 | 16:50 | 10-Apr | 01-May |
91 | 4011 | SNSI-NDLS EXP SPECIAL | X | X | X | X | Y | X | X | SNSI | 10:00 | NDLS | 08:15 | 22:15 | 29-Apr | 27-Jun |
92 | 4012 | NDLS-SNSI EXP SPECIAL | X | X | Y | X | X | X | X | NDLS | 23:55 | SNSI | 23:15 | 23:20 | 08-Apr | 25-Jun |
93 | 4021 | LKO NDLS SPL | Y | X | Y | X | X | Y | X | LKO | 07:50 | NDLS | 16:00 | 08:10 | 08-Mar | 02-May |
94 | 4022 | NDLS-LKO AC EXP SPECIAL | X | X | X | X | Y | X | Y | NDLS | 12:50 | LKO | 20:50 | 08:00 | 07-Mar | 02-May |
95 | 4023 | DBG-DLI EXPRESS SPECIAL | Y | X | Y | Y | X | Y | Y | DBG | 15:00 | DLI | 15:50 | 24:50:00 | 15-Mar | 02-May |
96 | 4027 | APDJ-ANVT SPECIAL TRAIN | X | X | X | X | X | X | Y | APDJ | 10:05 | ANVT | 16:15 | 30:10:00 | 06-Apr | 29-Jun |
97 | 4028 | ANVT-APDJ SPECIAL TRAIN | X | X | X | X | Y | X | X | ANVT | 19:30 | APDJ | 05:45 | 34:15:00 | 04-Apr | 27-Jun |
98 | 4029 | MB-DLI SPECIAL TRAIN | Y | Y | Y | Y | Y | Y | Y | MB | 13:45 | DLI | 17:45 | 04:00 | 18-Apr | 30-Jun |
99 | 4030 | DLI-MB SPECIAL TRAIN | Y | Y | Y | Y | Y | Y | Y | DLI | 08:40 | MB | 12:45 | 04:05 | 18-Apr | 30-Jun |
100 | 4031 | DLI-UMB EXP SPECIAL | Y | Y | Y | Y | Y | Y | Y | DLI | 06:10 | UMB | 10:50 | 04:40 | 01-Apr | 30-Jun |
101 | 4032 | UMB-DLI EXP SPECIAL | Y | Y | Y | Y | Y | Y | Y | UMB | 16:30 | DLI | 21:00 | 04:30 | 01-Apr | 30-Jun |
102 | 4041 | DEE-FL EXP SPECIAL | X | X | Y | X | Y | X | X | DEE | 06:50 | FL | 12:45 | 05:55 | 02-Apr | 30-May |
103 | 4042 | FL-DEE EXP SPECIAL | X | X | Y | X | Y | X | X | FL | 14:10 | DEE | 21:00 | 06:50 | 04-Apr | 30-May |
104 | 4051 | ANVT-JAT EXP SPECIAL | Y | X | Y | Y | X | Y | Y | ANVT | 21:25 | JAT | 10:45 | 13:20 | 05-Apr | 30-Jun |
105 | 4052 | JAT-ANVT SPL | Y | Y | X | Y | Y | X | Y | JAT | 17:40 | ANVT | 05:45 | 12:05 | 14-Apr | 30-Jun |
106 | 4053 | DLI-DDN EXP SPECIAL | X | Y | Y | Y | X | Y | Y | ANVT | 14:25 | DDN | 22:00 | 07:35 | 04-Apr | 29-Jun |
107 | 4054 | DDN ANVT AC SPL | X | Y | Y | Y | X | Y | Y | DDN | 06:45 | ANVT | 13:40 | 06:55 | 12-Apr | 11-Jun |
108 | 4061 | DLI-ROK HOLI SPECIAL | Y | Y | Y | Y | Y | Y | Y | DLI | 05:00 | ROK | 07:00 | 02:00 | 04-Mar | 30-Apr |
109 | 4062 | ROK-DLI | Y | Y | Y | Y | Y | Y | Y | ROK | 21:00 | DLI | 23:15 | 02:15 | 30-Apr | 30-Jun |
110 | 4091 | BCT-NDLS AC PRIMUM EXP | Y | X | X | Y | X | X | X | BCT | 16:00 | NDLS | 16:00 | 24:00:00 | 17-Apr | 30-Jun |
111 | 4092 | NDLS-BCT PREMIUM AC EXP | X | X | Y | X | X | X | Y | NDLS | 14:50 | BCT | 06:55 | 16:05 | 17-Apr | 29-Jun |
112 | 4313 | KOTA-BE EXP SPECIAL | X | X | X | Y | X | X | X | KOTA | 13:30 | BE | 15:35 | 26:05:00 | 19-Apr | 26-Jun |
113 | 4314 | BE-KOTA EXP SPECIAL | X | X | Y | X | X | X | X | BE | 10:45 | KOTA | 13:05 | 26:20:00 | 25-Apr | 25-Jun |
114 | 4501 | LKO-NLDM | X | Y | X | X | X | X | X | LKO | 19:05 | NLDM | 09:00 | 13:55 | 08-Apr | 01-Jul |
115 | 4502 | NLDM-LKO EXPRESS | Y | X | X | X | X | X | X | NLDM | 23:45 | LKO | 14:10 | 14:25 | 07-Apr | 30-Jun |
116 | 4503 | BSB-CDG EXPRESS | X | X | X | X | Y | X | X | BSB | 21:10 | CDG | 14:30 | 17:20 | 04-Apr | 27-Jun |
117 | 4504 | CDG-BSB EXPRESS | X | X | X | Y | X | X | X | CDG | 23:15 | BSB | 17:30 | 18:15 | 03-Apr | 26-Jun |
118 | 4507 | CDG-FZR EXP SPECIAL | Y | Y | Y | Y | Y | Y | Y | CDG | 19:30 | FZR | 23:30 | 04:00 | 21-Apr | 20-May |
119 | 4508 | FZR-CDG- EXP SPECIAL | Y | Y | Y | Y | Y | Y | Y | FZR | 07:00 | CDG | 11:05 | 04:05 | 22-Apr | 21-May |
120 | 4511 | SRE-UMB MEMU SPL | Y | Y | Y | Y | Y | Y | Y | SRE | 04:45 | UMB | 06:30 | 01:45 | 01-Apr | 30-Jun |
121 | 4512 | UMB -SRE MEMU SPL | Y | Y | Y | Y | Y | Y | Y | UMB | 20:35 | SRE | 22:35 | 02:00 | 01-Apr | 30-Jun |
122 | 4513 | SBI-BTI SPECIAL | Y | X | X | X | X | X | X | SBI | 07:10 | BTI | 06:10 | 23:00 | 26-Apr | 30-Jun |
123 | 4514 | BTI-SBI SPECIAL | X | X | X | X | X | X | Y | BTI | 08:10 | SBI | 06:10 | 22:00 | 26-Apr | 29-Jun |
124 | 4603 | PTK-JAT DMU SPL | Y | Y | Y | Y | Y | X | X | PTK | 14:20 | JAT | 16:50 | 02:30 | 01-Apr | 30-Jun |
125 | 4604 | JAT-PTK DMU SPECIAL | Y | Y | Y | Y | Y | X | X | JAT | 09:50 | PTK | 12:20 | 02:30 | 01-Apr | 30-Apr |
126 | 4605 | SPJ-ASR | Y | X | X | X | X | X | X | SPJ | 20:15 | ASR | 02:55 | 30:40:00 | 07-Apr | 30-Jun |
127 | 4606 | ASR-SPJ | X | X | X | X | X | X | Y | ASR | 12:35 | SPJ | 16:25 | 27:50:00 | 06-Apr | 29-Jun |
128 | 4731 | SGNR - BKN SPECIAL | Y | X | Y | X | Y | X | X | SGNR | 07:55 | BKN | 13:50 | 05:55 | 05-Apr | 30-Apr |
129 | 4732 | BKN - SGNR SPECIAL | Y | X | Y | X | Y | X | X | BKN | 16:05 | SGNR | 22:15 | 06:10 | 05-Apr | 30-Apr |
130 | 4733 | SGNR-JAT HOLIDAY SPL | X | X | Y | X | X | X | X | SGNR | 11:15 | JAT | 23:55 | 12:40 | 02-Apr | 26-Jun |
131 | 4734 | JAT - SGNR SPL SPL | X | X | X | Y | X | X | X | JAT | 04:00 | SGNR | 16:55 | 12:55 | 03-Apr | 26-Jun |
132 | 4735 | BKN-HW HOLIDAY/SPL | X | X | X | X | Y | X | X | BKN | 19:45 | HW | 10:25 | 14:40 | 04-Apr | 28-Jun |
133 | 4736 | HW-BKN HOLIDAY/SPL | X | X | X | X | X | Y | X | HW | 19:55 | BKN | 09:10 | 13:15 | 05-Apr | 29-Jun |
134 | 4737 | BKN - BL SPL | Y | X | X | X | X | X | X | BKN | 20:40 | BL | 16:50 | 20:10 | 26-Apr | 27-May |
135 | 4738 | BL - BKN SPL | X | Y | X | X | X | X | X | BL | 19:40 | BKN | 17:00 | 21:20 | 26-Apr | 28-May |
136 | 4741 | BKN-RTGH SPL | Y | Y | Y | Y | Y | Y | Y | BKN | 14:30 | RTGH | 17:35 | 03:05 | 05-Apr | 30-Jun |
137 | 4742 | RTGH-BKN SPL | Y | Y | Y | Y | Y | Y | Y | RTGH | 09:00 | BKN | 12:10 | 03:10 | 05-Apr | 30-Jun |
138 | 4751 | HMH-SGNR SPL | Y | Y | Y | Y | Y | Y | Y | HMH | 08:55 | SGNR | 10:40 | 01:45 | 01-Apr | 31-May |
139 | 4752 | SGNR-HMH SPL | Y | Y | Y | Y | Y | Y | Y | SGNR | 16:30 | HMH | 18:15 | 01:45 | 01-Apr | 31-May |
140 | 4765 | HMH-SGNR SPL | Y | Y | Y | Y | Y | Y | Y | HMH | 06:20 | SGNR | 08:25 | 02:05 | 01-Apr | 30-Jun |
141 | 4766 | SGNR-HMH SPL | Y | Y | Y | Y | Y | Y | Y | SGNR | 04:00 | HMH | 05:50 | 01:50 | 01-Apr | 30-Jun |
142 | 4767 | HMH-SGNR SPL | Y | Y | Y | Y | Y | Y | Y | HMH | 13:25 | SGNR | 15:35 | 02:10 | 01-Apr | 30-Jun |
143 | 4768 | SGNR-HMH SPL | Y | Y | Y | Y | Y | Y | Y | SGNR | 10:45 | HMH | 12:55 | 02:10 | 01-Apr | 30-Jun |
144 | 4801 | JU-JSM SPL | X | X | Y | X | X | X | X | JU | 16:45 | JSM | 22:20 | 05:35 | 02-Apr | 25-Jun |
145 | 4802 | JSM - JU SPL | X | X | Y | X | X | X | X | JSM | 00:45 | JU | 07:00 | 06:15 | 02-Apr | 25-Jun |
146 | 4805 | JP-AWR SPL | Y | Y | Y | Y | Y | Y | Y | AWR | 13:05 | KRH | 13:35 | 00:30 | 01-Apr | 30-Jun |
147 | 4806 | KRH-AWR/SPL | Y | Y | Y | Y | Y | Y | Y | KRH | 13:55 | AWR | 14:20 | 00:25 | 01-Apr | 30-Jun |
148 | 5035 | GKP-ANVR-SPL | X | X | X | Y | X | X | X | GKP | 13:00 | ANVT | 06:30 | 17:30 | 27-Mar | 26-Jun |
149 | 5036 | ANVR-GKP-SPL | X | X | Y | X | X | X | X | ANVT | 13:00 | GKP | 04:00 | 15:00 | 27-Mar | 25-Jun |
150 | 5065 | CPR-LJN | X | Y | X | X | X | X | Y | CPR | 19:30 | LJN | 08:15 | 12:45 | 29-Jan | - |
151 | 5066 | LJN-CPR-EXP | Y | X | X | X | X | Y | X | LJN | 20:25 | CPR | 08:25 | 12:00 | 24-Dec | - |
152 | 5101 | CPR - DLI SUMMER SPL | X | X | X | X | X | X | Y | CPR | 16:00 | DLI | 12:10 | 20:10 | 13-Apr | 29-Jun |
153 | 5102 | DLI-CPR SUMMER SPL | Y | X | X | X | X | X | X | DLI | 13:50 | CPR | 10:55 | 21:05 | 14-Apr | 30-Jun |
154 | 5231 | BJU - MFP SPECIAL | Y | Y | Y | Y | Y | Y | Y | BJU | 10:00 | MFP | 11:45 | 01:45 | 01-Apr | 30-Jun |
155 | 5232 | MFP - BJU SPECIAL | Y | Y | Y | Y | Y | Y | Y | MFP | 05:05 | BJU | 07:00 | 01:55 | 01-Apr | 30-Jun |
156 | 5237 | DBG-AII WEEKLY SPECIAL | X | X | Y | X | X | X | X | DBG | 12:30 | AII | 21:55 | 33:25:00 | 30-Apr | 30-Apr |
157 | 5238 | AII-DBG WEEKLY SPECIAL | X | X | X | Y | X | X | X | AII | 23:25 | DBG | 09:45 | 34:20:00 | 24-Apr | 01-May |
158 | 5305 | FBD-CPA-EXP | Y | Y | Y | Y | Y | Y | Y | FBD | 11:00 | CPA | 14:30 | 03:30 | 01-Jul | - |
159 | 5306 | CPA-FBD-EXP | Y | Y | Y | Y | Y | Y | Y | CPA | 15:00 | FBD | 18:15 | 03:15 | 02-Jul | - |
160 | 5309 | BC-LKU HOLIDAY SPL | Y | Y | Y | Y | Y | Y | Y | BC | 19:40 | LKU | 21:50 | 02:10 | 28-Apr | 31-Aug |
161 | 5310 | LKU-BC EXP | Y | Y | Y | Y | Y | Y | Y | LKU | 17:20 | BC | 19:15 | 01:55 | 28-Apr | 31-Aug |
162 | 5605 | MXN DBRG EXP SPL | Y | Y | Y | Y | Y | Y | Y | MXN | 08:00 | DBRG | 11:30 | 03:30 | 01-Dec | - |
163 | 5606 | DBRG MXN EXP SPL | Y | Y | Y | Y | Y | Y | Y | DBRG | 14:25 | MXN | 17:45 | 03:20 | 01-Dec | - |
164 | 5609 | GHY-GKP WEEKLY SPL | X | X | X | X | Y | X | X | GHY | 21:00 | GKP | 21:35 | 24:35:00 | 04-Apr | 27-Jun |
165 | 5610 | GKP-GHY WEEKLY SPL | X | X | X | X | X | Y | X | GKP | 23:30 | GHY | 23:30 | 24:00:00 | 05-Apr | 28-Jun |
